Standard Parts
Sintered Iron Cylindrical Bushing
CLI No. | d G7 | D s7 | L js13 |
CLI-01A0306 | 3 | 6 | 4-5-6 |
CLI-01A0407 | 4 | 7 | 4-6-8 |
CLI-01A0408 | 4 | 8 | 6-8-10 |
CLI-01A0508 | 5 | 8 | 5-8-10 |
CLI-01A0509 | 5 | 9 | 5-8-10 |
CLI-01A0510 | 5 | 10 | 5-10-12 |
CLI-01A0609 | 6 | 9 | 6-10-12 |
CLI-01A0612 | 6 | 12 | 6-10-12-15 |
CLI-01A0710 | 7 | 10 | 5-8-10 |
CLI-01A0711 | 7 | 11 | 8-10 |
CLI-01A0810 | 8 | 10 | 6-10-15 |
CLI-01A0811 | 8 | 11 | 8-12-16 |
CLI-01A0812 | 8 | 12 | 8-10-12-15-16 |
CLI-01A0814 | 8 | 14 | 8-10-12-15-16 |
CLI-01A0912 | 9 | 12 | 6-10-14 |
CLI-01A0914 | 9 | 14 | 10-12-15 |
CLI-01A1013 | 10 | 13 | 10-12-15-16 |
CLI-01A1014 | 10 | 14 | 8-10-16-20 |
CLI-01A1015 | 10 | 15 | 10-12-15-16-20 |
CLI-01A1016 | 10 | 16 | 10-12-15-16-20 |
CLI-01A1018 | 10 | 18 | 10-12-15-20-25 |
CLI-01A1214 | 12 | 14 | 10-12-15 |
CLI-01A1215 | 12 | 15 | 10-12-15-16-20 |
CLI-01A1216 | 12 | 16 | 8-10-12-15-16-20 |
CLI-01A1217 | 12 | 17 | 12-15-16-25 |
CLI-01A1218 | 12 | 18 | 10-12-15-16-20-25 |
CLI-01A1220 | 12 | 20 | 12-15-20-25 |
CLI-01A1418 | 14 | 18 | 10-14-15-18-20-22-25 |
CLI-01A1420 | 14 | 20 | 10-14-15-18-20-22-25-28 |
CLI-01A1422 | 14 | 22 | 15-20-25-30 |
CLI-01A1518 | 15 | 18 | 15-20-25 |
CLI-01A1519 | 15 | 19 | 10-15-16-20-25-30 |
CLI-01A1520 | 15 | 20 | 15-20-25-30 |
CLI-01A1521 | 15 | 21 | 10-15-16-20-25 |
CLI-01A1522 | 15 | 22 | 15-20-25-30 |
CLI-01A1620 | 16 | 20 | 12-15-16-20-25-30 |
CLI-01A1622 | 16 | 22 | 12-15-16-20-25-30-32 |
CLI-01A1722 | 17 | 22 | 15-20-25-30 |
CLI-01A1822 | 18 | 22 | 12-15-18-20-22-25-28-30 |
CLI-01A1824 | 18 | 24 | 12-18-20-22-25-28-30-35 |
CLI-01A1825 | 18 | 25 | 18-22-25-28-30-36 |
CLI-01A2024 | 20 | 24 | 16-20-25-32 |
CLI-01A2025 | 20 | 25 | 15-16-20-25-30-32-35 |
CLI-01A2026 | 20 | 26 | 15-16-20-25-30-32-35 |
CLI-01A2027 | 20 | 27 | 16-20-25-32 |
CLI-01A2028 | 20 | 28 | 16-20-25-30-32-35 |
CLI-01A2030 | 20 | 30 | 20-25-30-35-40 |
CLI-01A2227 | 22 | 27 | 15-18-20-22-25-28-30-35-36 |
CLI-01A2228 | 22 | 28 | 15-18-20-22-25-28-30-35-36 |
CLI-01A2229 | 22 | 29 | 18-22-28-36 |
CLI-01A2530 | 25 | 30 | 20-25-30-32-35-40 |
CLI-01A2532 | 25 | 32 | 20-25-30-32-35-40 |
CLI-01A2535 | 25 | 35 | 25-30-35-40-45 |
CLI-01A2832 | 28 | 32 | 22-28-36 |
CLI-01A2833 | 28 | 33 | 20-22-28-30-36-40-45 |
CLI-01A2835 | 28 | 35 | 25-30-35-40-45 |
CLI-01A2836 | 28 | 36 | 22-28-36-45 |
CLI-01A3035 | 30 | 35 | 20-25-30-35-40-45 |
CLI-01A3038 | 30 | 38 | 20-25-30-35-38-40-45 |
CLI-01A3040 | 30 | 40 | 20-25-30-35-40-45-50 |
CLI-01A3238 | 32 | 38 | 20-25-30-32-40-45-50 |
CLI-01A3240 | 32 | 40 | 20-25-30-32-35-40-45-50 |
CLI-01A3540 | 35 | 40 | 20-25-30-35-40-45 |
CLI-01A3541 | 35 | 41 | 25-35-40 |
CLI-01A3544 | 35 | 44 | 22-28-35 |
CLI-01A3545 | 35 | 45 | 25-30-35-40-45-50-60 |
CLI-01A3642 | 36 | 42 | 22-28-36-45 |
CLI-01A3645 | 36 | 45 | 22-28-36-45 |
CLI-01A3844 | 38 | 44 | 25-35-45 |
CLI-01A3848 | 38 | 48 | 35-45-55 |
CLI-01A4045 | 40 | 45 | 35-40-45-50 |
CLI-01A4046 | 40 | 46 | 25-30-32-40 |
CLI-01A4050 | 40 | 50 | 25-30-32-35-40-45-50-60 |
CLI-01A4248 | 42 | 48 | 30-40-50 |
CLI-01A4252 | 42 | 52 | 40-50-60 |
CLI-01A4551 | 45 | 51 | 28-36-45-56 |
CLI-01A4555 | 45 | 55 | 30-35-40-45-50-55-60 |
CLI-01A4556 | 45 | 56 | 28-36-45-56 |
CLI-01A4560 | 45 | 60 | 40-45-50-60 |
CLI-01A4855 | 48 | 55 | 35-40-50 |
CLI-01A4858 | 48 | 58 | 45-50-60 |
CLI-01A5056 | 50 | 56 | 32-40-50-63 |
CLI-01A5060 | 50 | 60 | 32-35-40-45-50-60-63-70 |
CLI-01A5563 | 55 | 63 | 40-55-70 |
CLI-01A5565 | 55 | 65 | 40-55-70 |
CLI-01A6068 | 60 | 68 | 50-60-70 |
CLI-01A6070 | 60 | 70 | 50-60-70 |
CLI-01A6072 | 60 | 72 | 50-60-70 |
Standard Parts
Sintered Iron Flanged Bushing
CLI No. | d G7 | D s7 | D1 js13 | T js13 | L js13 |
CLI-01B0306 | 3 | 6 | 9 | 1.5 | 4-5-6-10 |
CLI-01B0408 | 4 | 8 | 12 | 2 | 4-5-6-8-10-12 |
CLI-01B0509 | 5 | 9 | 13 | 2 | 4-5-8 |
CLI-01B0610 | 6 | 10 | 14 | 2 | 5-6-10-12-15-16 |
CLI-01B0711 | 7 | 11 | 15 | 2 | 5-8-10 |
CLI-01B0812 | 8 | 12 | 16 | 2 | 8-10-12-15-16-20 |
CLI-01B0914 | 9 | 14 | 19 | 2.5 | 6-10-14 |
CLI-01B1013 | 10 | 13 | 17 | 2.5 | 10-16-20 |
CLI-01B1014 | 10 | 14 | 18 | 2 | 10-15-20 |
CLI-01B1015 | 10 | 15 | 21 | 3 | 8-10-15-16-20 |
CLI-01B1016 | 10 | 16 | 22 | 3 | 8-10-16 |
CLI-01B1215 | 12 | 15 | 21 | 3 | 12-16-20 |
CLI-01B1216 | 12 | 16 | 18 | 2 | 12-16-20 |
CLI-01B1217 | 12 | 17 | 23 | 3 | 12-16-20-25 |
CLI-01B1218 | 12 | 18 | 24 | 3 | 8-12-20 |
CLI-01B1418 | 14 | 18 | 22 | 2 | 14-18-22 |
CLI-01B1420 | 14 | 20 | 26 | 3 | 10-14-15-18-20-22-28 |
CLI-01B1519 | 15 | 19 | 25 | 3 | 16-20-25 |
CLI-01B1520 | 15 | 20 | 25 | 3 | 15-20-25-30 |
CLI-01B1521 | 15 | 21 | 27 | 3 | 10-15-16-20-25-32 |
CLI-01B1620 | 16 | 20 | 27 | 3 | 16-20-25 |
CLI-01B1622 | 16 | 22 | 28 | 3 | 12-15-16-20-25-30-32 |
CLI-01B1822 | 18 | 22 | 26 | 2 | 18-22-28 |
CLI-01B1824 | 18 | 24 | 30 | 3 | 12-18-22-28-30 |
CLI-01B1825 | 18 | 25 | 32 | 4 | 20-25-30-35 |
CLI-01B2024 | 20 | 24 | 30 | 3 | 16-20-25 |
CLI-01B2026 | 20 | 26 | 32 | 3 | 15-16-20-25-30-32 |
CLI-01B2028 | 20 | 28 | 35 | 4 | 20-25-30-35 |
CLI-01B2227 | 22 | 27 | 32 | 3 | 18-22-28 |
CLI-01B2228 | 22 | 28 | 34 | 3 | 15-20-25-30 |
CLI-01B2229 | 22 | 29 | 36 | 4 | 18-22-28-36 |
CLI-01B2530 | 25 | 30 | 39 | 4 | 20-25-32 |
CLI-01B2532 | 25 | 32 | 39 | 4 | 20-25-30-32 |
CLI-01B2833 | 28 | 33 | 38 | 3 | 22-28-36 |
CLI-01B2836 | 28 | 36 | 44 | 4 | 20-22-25-28-30-35-36-40 |
CLI-01B3038 | 30 | 38 | 46 | 4 | 20-25-30 |
CLI-01B3040 | 30 | 40 | 48 | 4 | 25-30-35-40 |
CLI-01B3238 | 32 | 38 | 46 | 4 | 20-25-32 |
CLI-01B3240 | 32 | 40 | 48 | 4 | 20-25-28-30-32-35-36-40 |
CLI-01B3545 | 35 | 45 | 55 | 5 | 25-30-35-40 |
CLI-01B3642 | 36 | 42 | 48 | 4.5 | 22-28-36 |
CLI-01B3848 | 38 | 48 | 58 | 5 | 25-35 |
CLI-01B4046 | 40 | 46 | 52 | 5 | 25-32-40 |
CLI-01B4050 | 40 | 50 | 60 | 5 | 25-30-32-35-40-50 |
CLI-01B4252 | 42 | 52 | 62 | 5 | 30-40-50 |
CLI-01B4551 | 45 | 51 | 57 | 3 | 28-36-45 |
CLI-01B4555 | 45 | 55 | 65 | 5 | 35-45-55 |
CLI-01B4556 | 45 | 56 | 67 | 5.5 | 28-36-45 |
CLI-01B5056 | 50 | 56 | 62 | 3 | 32-40-50 |
CLI-01B5060 | 50 | 60 | 70 | 5 | 32-40-50 |
CLI-01B6070 | 60 | 70 | 80 | 5 | 50-60 |
Standard Parts
Sintered Iron Spherical Bushing
CLI No. | d H7 | S Sphere | L js13 |
CLI-01C0408 | 4 | 10 | 8 |
CLI-01C0509 | 5 | 12 | 9 |
CLI-01C0611 | 6 | 14 | 11 |
CLI-01C0712 | 7 | 16 | 12 |
CLI-01C0813 | 8 | 18 | 13 |
CLI-01C0914.5 | 9 | 20 | 14.5 |
CLI-01C1016 | 10 | 22 | 16 |
CLI-01C1216 | 12 | 23 | 16 |
Standard Parts
Sintered Iron Spherical Bushing with Collar
CLI No. | D G7 | D | S Sphere | L js13 |
CLI-01D0410 | 4 | 6 | 10 | 10 |
CLI-01D0511 | 5 | 8 | 12 | 11 |
CLI-01D0613 | 6 | 9 | 14 | 13 |
CLI-01D0714 | 7 | 11 | 16 | 14 |
CLI-01D0816 | 8 | 13 | 18 | 16 |
CLI-01D0917 | 9 | 14 | 20 | 17 |
CLI-01D1018 | 10 | 15 | 22 | 18 |
CLI-01D1218 | 12 | 18 | 23 | 18 |